*Disclaimer: Our price advertised is based on cash payment or pre-approved financing
579 Trucks For Sale
All Trucks | 579
Used 2022 PETERBILT 579 Tandem Axle Sleeper
$48,000
Year: 2022
Unit#: 92017
Make: Peterbilt
Model: 579
VIN: 1XPBD49X1ND796504
Engine: Cummins X15 450HP
Transmission: Eaton Automated Endurant 12-Speed
Mileage: 622,056
Location: Wilder, KY
| Stock # | #CH92017NL |
|---|---|
| Miles | 622,056 |
| Engine | CUMMINS X15 |
| Trans | EATON 12 SPD AUTO |
Used 2015 PETERBILT 579 Tri-Axle Steel Dump Truck
$76,000
Greta condition vehicle.
Cummins engine 600HP
Auto Eaton transmission
*New steel body 18ft
*New Hydraulic system
20K lbs Steering / 46K lbs rears
New Tires
Aluminum Rims.
Call Marcos at 7. 1. 3. 4. 0. 8. 9. 7. 3. 4. for more details.
Se ...
| Stock # | #MG9397OS |
|---|---|
| Miles | 726,260 |
| Engine | CUMMINS ISX-15 (600HP) |
| Eng Size | 14.9L |
| Trans | EATON-FULLER 10 SPD AUTO |
| Front Axles | 20,000 |
| Rear Axles | 46,000 |
| Color | WHITE |
Used 2018 PETERBILT 579 Tandem Axle Sleeper
$25,000
2018 Peterbil 579 Sleeper
Lightweight 72inch Sleeper
-Flat Bed specs - head rack
-Air Slide 5th Wheel
-Air Ride Suspension
-Aluminum Wheels
-245 Wheelbase
-455HP
Located In Lonestar, TX
-Financing and Warranty Options Available.
***...
| Stock # | #MG6513PF |
|---|---|
| Miles | 707,216 |
| Engine | PACCAR MX-13 (455HP) |
| Trans | EATON-FULLER FAO16810S 10 SPD AUTO |
| Wheelbase | 245" |
| Axles | TANDEM 12500 F / 40000 R |
| Front Axles | 12,500 |
| Rear Axles | 40,000 |
| Color | BLUE |
Used 2020 PETERBILT 579 Tandem Axle Sleeper
$38,000
Alvord TX - Fleet Maintained 2020 Sleeper -
| Stock # | #MG4100420PF |
|---|---|
| Miles | 597,851 |
| Cab Style | HIGH ROOF |
| Engine | PACCAR MX13 (430HP) |
| Eng Size | 12.8 |
| Trans | PACCAR PO-16F112C 12 SPD AUTO |
| Wheelbase | 285" |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2020 PETERBILT 579 Tandem Axle Sleeper
$38,000
Alvord TX - Fleet Maintained 2020 Sleepers - hood mirrors are missing.
| Stock # | #MG4100320PF |
|---|---|
| Miles | 598,728 |
| Cab Style | HIGH ROOF |
| Engine | PACCAR MX13 (430HP) |
| Eng Size | 12.8 |
| Trans | PACCAR PO-16F112C 12 SPD AUTO |
| Wheelbase | 285" |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2020 PETERBILT 579 Tandem Axle Sleeper
$38,000
Alvord TX - Fleet Maintained 2020 Sleeper - APU INOP
| Stock # | #MG4100220PF |
|---|---|
| Miles | 603,929 |
| Cab Style | HIGH ROOF |
| Engine | PACCAR MX13 (430HP) |
| Eng Size | 12.8 |
| Trans | PACCAR PO-16F112C 12 SPD AUTO |
| Wheelbase | 285" |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2020 PETERBILT 579 Tandem Axle Sleeper
$38,000
Alvord TX - Fleet Maintained 2020 Sleepers - has remaining engine and chassis warranty up to 600k miles. Ready to work.
| Stock # | #MG4100120PF |
|---|---|
| Miles | 515,057 |
| Cab Style | HIGH ROOF |
| Engine | PACCAR MX13 (430HP) |
| Eng Size | 12.8 |
| Trans | PACCAR PO-16F112C 12 SPD AUTO |
| Wheelbase | 285" |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2017 PETERBILT 579 T/A Tag Axle Daycab
$13,000
2017 Peterbilt 579 DAYCAB - 6X2 (Tag Axle) Paccar MX13, automatic trans. Sold as-is, engine runs but doesn't run correctly. Buyers are welcome to inspect truck.
| Stock # | #MG729PF |
|---|---|
| Miles | 572,660 |
| Engine | PACCAR MX-13 (455HP) |
| Trans | EATON-FULLER ULTRASHIFT PLUS 10 SPD AUTO |
| Wheelbase | 205" |
| Front Axles | 12,000 |
| Rear Axles | 40,000 |
| Suspension | AIR RIDE |
| Color | GRAY |
(866) 813-1900 | 24850 Old 41 Rd Suite 21, Bonita Springs, FL 34135







